STATISTIQUES DES JOUEURS
Joueur/
Player
Moy/
Avg
PJ/
G
AB R CS/
H
2B 3B CC/
HR
PP/
RBI
BB RAB/
SO
BV/
SB
RTV/
CS
%PUI/
SLG
%P.B./
OBP
E
Boucher, Sebastien,OF .227 57 198 40 45 8 1 1 28 30 42 9 1 .293 .342 2
Brown, Morgan,SS .385 5 13 1 5 2 0 0 5 0 1 0 0 .538 .385 0
Colafemina, Joshua,2B .245 84 314 55 77 2 1 0 27 35 22 33 9 .258 .330 14
D'Aoust, Patrick,C .265 49 151 30 40 7 0 1 14 14 25 0 0 .331 .367 2
Deschenes, Pat,3B .270 90 348 41 94 18 0 5 51 39 55 2 2 .365 .348 10
Gonzalez, Issael,OF .188 22 69 6 13 2 0 1 9 2 18 3 1 .261 .216 2
LaForest, Pete,1B .277 92 336 69 93 22 1 24 82 69 91 5 1 .563 .403 8
Lantigua, Eddie,1B .261 75 295 39 77 9 0 11 49 20 65 1 0 .403 .313 6
Lewis, Tony,OF .292 50 161 30 47 12 1 1 26 27 41 2 2 .398 .410 3
Naccarata, Ivan,SS .297 87 317 53 94 22 3 6 54 38 44 21 3 .442 .374 23
Nunez, Alex,OF .314 92 341 54 107 13 0 3 34 35 41 15 7 .378 .385 2
Scalabrini, Pat,DH .354 12 48 9 17 3 0 1 6 4 7 0 0 .479 .404 0
Stevens, Greg,C .230 29 100 14 23 2 0 4 16 8 16 0 3 .370 .288 1
Tomlinson, Goef,OF .302 81 334 58 101 12 3 5 55 32 43 20 3 .401 .362 4
Toro, Douglas,DH .233 42 129 23 30 8 1 0 12 21 29 5 2 .310 .346 1
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 7
Total-All Batters .274 3154 863 11 468 540 34 .358
522 142 63 374 116 .386 85
OPP
Lanceur/
Pitcher
V-D/
W-L
MPM/
ERA
M/
G
DÉP/
GS
MC/
CG
BL/
SHO
VP/
SV
ML/
IP
CS/
H
P/
R
PM/
ER
CC/
HR
FA/
HB
BB RAB/
SO
WP MOY ADV/
OPP AVG
Aquino, Jose 0-0 4.91 3 0 0 0 0 3.2 5 2 2 0 0 3 4 0 .333
Allen, Chris 5-8 3.71 16 15 2 2 0 94.2 95 50 39 7 2 26 41 5 .258
Aquino, Jose 0-0 4.91 3 0 0 0 0 3.2 5 2 2 0 0 3 4 0 .333
Arellan, Felix 0-0 9.00 1 0 0 0 0 2.0 3 2 2 0 0 3 0 1 .429
Barber, Rhett 1-2 6.75 5 4 0 0 0 24.0 26 18 18 6 1 7 12 2 .277
Blanco, Ivan 0-3 6.49 5 5 0 0 0 26.1 35 19 19 5 3 6 16 2 .324
Castle, Cody 1-0 4.15 17 0 0 0 1 21.2 23 10 10 1 1 2 12 1 .284
Chestnut, Nolan 0-0 0.00 2 0 0 0 0 2.1 1 0 0 0 0 0 0 1 .125
Dumesnil, Brian 1-0 5.40 5 0 0 0 0 5.0 7 3 3 0 0 1 6 0 .318
Freeman, Jesse 0-0 11.05 9 0 0 0 0 14.2 29 21 18 1 3 8 9 1 .420
Gagne, Eric 6-6 4.65 17 17 2 1 0 102.2 108 63 53 10 7 34 64 8 .269
Gelinas, Karl 4-2 4.43 13 12 0 0 0 61.0 71 31 30 2 3 19 51 3 .289
Gregory, Sean 2-1 2.45 19 0 0 0 0 25.2 27 10 7 1 0 7 22 0 .273
Joyce, Michael 1-1 3.24 21 0 0 0 0 25.0 19 12 9 3 3 14 21 2 .202
Klein, Joseph 1-0 10.13 1 1 0 0 0 5.1 5 7 6 0 2 5 0 1 .250
Kukucka, James 4-0 2.82 7 6 0 0 0 38.1 25 16 12 2 3 15 28 0 .179
Matumoto, Jo 0-0 4.50 2 0 0 0 0 4.0 3 2 2 0 0 2 4 0 .231
McDaid, Derek 4-0 1.51 34 0 0 0 6 41.2 28 8 7 1 0 8 33 4 .188
Palanski, Brett 1-1 3.28 22 0 0 0 1 35.2 38 14 13 2 4 13 23 2 .281
Palanski, Brett 2-4 6.75 29 3 0 0 1 50.2 70 43 38 5 7 20 27 5 .332
Purcell, Brad 0-1 6.14 3 1 0 0 0 7.1 11 5 5 0 0 1 2 0 .355
Sausville, Dan 9-4 4.55 26 11 1 0 0 89.0 92 49 45 8 11 29 54 3 .273
Schutt, Jason 4-5 3.43 37 0 0 0 10 39.1 46 16 15 2 1 12 28 2 .289
Simard, Michel 9-6 4.16 20 20 1 0 0 125.1 136 63 58 8 7 25 81 0 .280
Trias, Orlando 0-1 6.14 2 2 0 0 0 7.1 9 6 5 0 1 1 7 0 .273
All Others 0-0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 53 4.24 94 7 802.0 427 59 241 38
41 6 18 842 378 52 518 .270

Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072